Membership
2026 Memberships
Early Bird Rate w/o Cart(before 2/15/26) |
Early Bird Rate w/ Cart(before 2/15/26) |
Regular Rate w/o Cart |
Regular Rate w/ Cart |
|
|---|---|---|---|---|
| Junior (under 18) | N/A | N/A | $150 | $650 |
| Young Single (ages 18-23) | N/A | N/A | $300 | $800 |
| Single (ages 24-61) | $765 | $1,215 | $850 | $1,350 |
| Senior Single (62+) | $585 | $1,035 | $650 | $1,150 |
| Couple | $945 | $1,540 | $1,050 | $1,700 |
| Senior Couple (62+) | $765 | $1,215 | $850 | $1,350 |
| Family (children aged 18 and under) | $1,080 | $1,710 | $1,200 | $1,900 |
| Corporate (4 players daily for 18 holes w/ a cart; weekends after 1:00pm) | N/A | $3,000 | N/A | $3,300 |
|
All golfers must make a tee time by calling, visiting our website, or booking through GolfNow. |
||||